Shopping security
|
Supplement Facts Serving Size: 2 Chewable TabletsServings Per Container: 30 | ||
| Amount Per Serving | % Daily Value | |
| Calories | < 5 | |
| Total Carbohydrate | 1 g | <1%* |
| Sugars | 0 g | † |
| Xylitol | 1 g | † |
| Calcium (from calcium carbonate) | 560 mg | 56% |
| Acid Relief Enzyme Blend | 224 mg | † |
| Amylase (from aspergillus oryzae) | 7,000 DU | † |
| Protease (from aspergillus oryzae) | 42,000 HUT | † |
| Protease (from aspergillus oryzae) | 8,000 PC | † |
| Protease (from bacillus subtilis) | 1,500 PC | † |
| Protease ((from aspergillus niger) | 100 SAPU | † |
| Glucoamylase (from aspergillus niger) | 10 AGU | † |
| Invertase (from saccharomyces cerevisiae) | 800 SU | † |
| Diastase (from aspergillus oryzae) | 3,000 DP | † |
| Lipase (from candida rugosa, aspergillus niger and rhizopus oryzae) | 1,000 FIP | † |
| * Percent Daily Values are based on a 2,000 calorie diet. † Daily Value not established. | ||
|
Other Ingredients Natural cherry flavor, cellulose, natural raspberry flavor, maltodextrin, citric acid, magnesium stearate (vegetable source) and beet powder. | ||
As a dietary supplement, chew 1-2 tablets daily as needed. Consider taking these other NOW products: Ulcetrol and Probiotic-10.
Store in a cool, dry place after opening. Please recycle.
Caution: For adults only. Consult physician if pregnant/nursing, taking medication, or have a medical condition. Keep out of reach of children. Do not eat freshness packet. Keep in bottle.
Ships within 48 hours · Estimated delivery Jul 14 - Jul 19
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order